- Convertirse en ingeniero
- Un ciclo de 5 años
- Servicio de escolaridad
- Crédito ECTS
- Primer ciclo
- Segundo ciclo
- Courses in english
- Las Humanidades
- Ingénieur par apprentissage
- Doble diploma
- Filial Ingeniero Empresario
- Formación doctoral
- Másters de Investigación
- Formación continua
- Másteres especializados
- Collection METIS Lyon Tech
- Bibliothèque
- Services et productions numériques
Descripción de los cursos
Crédito ECTS (European Credit Transfer System)
Los estudios en el INSA de Lyon están organizados en un programa de estudios de 5 años, repartidos en créditos ECTS (European Credit Transfer System).
Este sistema de transferencia de créditos es un sistema de atribución y transferencia de Unidades de Valor (UV), el cual permite un reconocimiento europeo y una mayor visibilidad de los programas de enseñanza.
De esta manera, un periodo de estudios en un establecimiento de acogida reemplaza un periodo comparable en el establecimiento de origen, al margen de las eventuales diferencias de contenido de los programas.
Course description for 2013-2014
Parcours Standard / Year 5 / Semester 1
| type | label | language [?] | hours [?] | credits |
|---|---|---|---|---|
| teaching unit : Bayesian statistics and applications (BIM-5-BISTA5) | 4 | |||
| mandatory | BIM-5-BISTA5 - Bayesian statistics and applications | fr | 40 | 4 |
| teaching unit : Modeling of biological networks (BIM-5-BINET) | 4 | |||
| mandatory | BIM-5-BINET - Modeling of biological networks | fr | 50 | 4 |
| teaching unit : Economics of globalization (BIM-5-HUSOS) | 2 | |||
| mandatory | BIM-5-HUSOS - Economics of globalization | fr | 20 | 2 |
| teaching unit : Experimetal design and industrial applications (BIM-5-EXPPL) | 4 | |||
| mandatory | BIM-5-EXPPL - Experimetal design and industrial applications | fr | 44 | 4 |
| teaching unit : Modelling and computing simulation (BIM-5-MOCOS) | 3 | |||
| mandatory | BIM-5-MOCOS - Computational Biology | fr | 56 | 3 |
| teaching unit : Molecular Evolution and Phylogeny (BIM-5-PHILOG) | 2 | |||
| mandatory | BIM-5-PHILOG - Molecular Evolution and Phylogeny | fr | 22 | 2 |
| teaching unit : Protéomique et drug design (BIM-5-PRODD) | 4 | |||
| mandatory | BIM-5-PRODD - Protéomique et drug design | fr | 56 | 4 |
| teaching unit : Personal project in humanities (BIM-5-PPHUM) | 2 | |||
| mandatory | BIM-5-PPHUM - Personal project in humanities | fr | 0 | 2 |
| teaching unit : Biocristallography and structural infectiology (BIM-5-BCRIS) | 2 | |||
| mandatory | BIM-5-BCRIS - Biocristallography and structural infectiology | fr | 22 | 2 |
| teaching unit : Modeling in Biology and Medicine (BIM-5-MODBM) | 1 | |||
| mandatory | BIM-5-MODBM - Modeling in Biology and Medicine | fr | 16 | 1 |
| teaching unit : Sports (SPORTS-5-S1) | 1 | |||
| mandatory | EPS-5-S1 - Sports | fr | 42 | 1 |
| mandatory | AS-S1 - Sport training in sport association of INSA | fr | 32 | 0 |
Direction de la Formation
Email :
Email :
European Credit Transfer and Accumulation System (ECTS).
- The ECTS eases the understanding and the comparison of the teaching programmes for all students, foreigners and locals alike.
- It also facilitates the students’ mobility and the academic recognition.
- The ECTS credits represent the quantity of work needed for each course unit compared to the global work load necessary to finish one complete year of studies in the school.

Institut National