- Convertirse en ingeniero
- Un ciclo de 5 años
- Servicio de escolaridad
- Crédito ECTS
- Primer ciclo
- Segundo ciclo
- Courses in english
- Las Humanidades
- Ingénieur par apprentissage
- Doble diploma
- Filial Ingeniero Empresario
- Formación doctoral
- Másters de Investigación
- Formación continua
- Másteres especializados
- Collection METIS Lyon Tech
- Bibliothèque
- Services et productions numériques
Descripción de los cursos
Crédito ECTS (European Credit Transfer System)
Los estudios en el INSA de Lyon están organizados en un programa de estudios de 5 años, repartidos en créditos ECTS (European Credit Transfer System).
Este sistema de transferencia de créditos es un sistema de atribución y transferencia de Unidades de Valor (UV), el cual permite un reconocimiento europeo y una mayor visibilidad de los programas de enseñanza.
De esta manera, un periodo de estudios en un establecimiento de acogida reemplaza un periodo comparable en el establecimiento de origen, al margen de las eventuales diferencias de contenido de los programas.
Course description for 2013-2014
Parcours Standard / Year 4 / Semester 2
| type | label | language [?] | hours [?] | credits |
|---|---|---|---|---|
| teaching unit : applications of Mathematics and Computing for the Genome (BIM-4-AMIGE) | 4 | |||
| mandatory | BIM-4-AMIGE - applications of Mathematics and Computing for the Genome | fr | 48 | 4 |
| teaching unit : X-ray crystallography (BIM-4-BCRIS) | 2 | |||
| mandatory | BIM-4-BCRIS - X-ray crystallography | fr | 18 | 2 |
| teaching unit : Dynamics of the alive systems (BIM-4-GATHE) | 2 | |||
| mandatory | BIM-4-GATHE - Game theory | fr | 18 | 2 |
| teaching unit : Gene expression, regulatory networks (BIM-4-GERGN) | 3 | |||
| mandatory | BIM-4-GERGN - Gene expression, regulatory networks | fr | 30 | 3 |
| teaching unit : Biostatistics (4) (BIM-4-BISTA4) | 2 | |||
| mandatory | BIM-4-BISTA4 - Biostatistics (4) | fr | 32 | 2 |
| teaching unit : Foreign langage 1-2-3 (BIM-4-LANG-S2) | 2 | |||
| mandatory | BIM-4-LANG-S2 - Foreign langage 1-2-3 | fr | 18 | 2 |
| teaching unit : Biomolecular NMR and quantum chemistry (BIM-4-NMRQC) | 2 | |||
| mandatory | BIM-4-NMRQC - Biomolecular NMR | fr | 22 | 2 |
| teaching unit : Protein bioinformatics (BIM-4-SBPDD) | 2 | |||
| mandatory | BIM-4-SBPDD - Protein bioinformatics | fr | 30 | 2 |
| teaching unit : Sciences history (BIM-4-SCIHIS) | 1 | |||
| mandatory | BIM-4-SCIHIS - Sciences history | fr | 12 | 1 |
| teaching unit : Professional training (fourth year) (BIM-4-PROTR) | 7 | |||
| mandatory | BIM-4-PROTR - Professional training (fourth year) | fr | 480 | 7 |
| teaching unit : Artificial intelligence (2) (BIM-4-TOFAR2) | 2 | |||
| mandatory | BIM-4-TOFAR2 - Artificial intelligence (2) | fr | 36 | 2 |
| teaching unit : Sports (SPORTS-4-S2) | 1 | |||
| mandatory | EPS-4-S2 - Sports | fr | 42 | 1 |
| mandatory | AS-S2 - Sport training in sport association of INSA | fr | 32 | 0 |
Direction de la Formation
Email :
Email :
European Credit Transfer and Accumulation System (ECTS).
- The ECTS eases the understanding and the comparison of the teaching programmes for all students, foreigners and locals alike.
- It also facilitates the students’ mobility and the academic recognition.
- The ECTS credits represent the quantity of work needed for each course unit compared to the global work load necessary to finish one complete year of studies in the school.

Institut National