- Convertirse en ingeniero
- Un ciclo de 5 años
- Servicio de escolaridad
- Crédito ECTS
- Primer ciclo
- Segundo ciclo
- Courses in english
- Las Humanidades
- Ingénieur par apprentissage
- Doble diploma
- Filial Ingeniero Empresario
- Formación doctoral
- Másters de Investigación
- Formación continua
- Másteres especializados
- Collection METIS Lyon Tech
- Bibliothèque
- Services et productions numériques
Descripción de los cursos
Crédito ECTS (European Credit Transfer System)
Los estudios en el INSA de Lyon están organizados en un programa de estudios de 5 años, repartidos en créditos ECTS (European Credit Transfer System).
Este sistema de transferencia de créditos es un sistema de atribución y transferencia de Unidades de Valor (UV), el cual permite un reconocimiento europeo y una mayor visibilidad de los programas de enseñanza.
De esta manera, un periodo de estudios en un establecimiento de acogida reemplaza un periodo comparable en el establecimiento de origen, al margen de las eventuales diferencias de contenido de los programas.
Course description for 2013-2014
Parcours Standard / Year 4 / Semester 1
| type | label | language [?] | hours [?] | credits |
|---|---|---|---|---|
| teaching unit : Difference equations, PDE (BIM-4-EDEDP) | 3 | |||
| mandatory | BIM-4-EDEDP - Difference equations, PDE | fr | 52 | 3 |
| teaching unit : Discrete mathematics (BIM-4-DISMA) | 2 | |||
| mandatory | BIM-4-DISMA - Discrete mathematics | fr | 26 | 1.5 |
| teaching unit : General and molecular pharmacology (BIM-4-GEMPH) | 1.5 | |||
| mandatory | BIM-4-GEMPH - General and molecular pharmacology | fr | 24 | 1.5 |
| teaching unit : Biostatistics (3) (BIM-4-BISTA3) | 3 | |||
| mandatory | BIM-4-BISTA3 - Biostatistics (3) | fr | 50 | 3 |
| teaching unit : Population genetics and dynamics (BIM-4-POPGD) | 3 | |||
| mandatory | BIM-4-POPGD - Population genetics and dynamics | fr | 50 | 3 |
| teaching unit : Molecular genetics of the eukaryote cell (BIM-4-MOLGE) | 5 | |||
| mandatory | BIM-4-MOLGE - Molecular genetics of the eukaryote cell | fr | 70 | 5 |
| teaching unit : Economy (BIM-4-HUSOS) | 1.5 | |||
| mandatory | BB-3-PROBU - Project of new business start-up | fr | 20 | 1.5 |
| teaching unit : Mathematics and computer sciences for the genome (BIM-4-MIGEN) | 5 | |||
| mandatory | BIM-4-MIGEN - Mathematics and computer sciences for the genome | fr | 70 | 5 |
| teaching unit : Artificial intelligence (1) (BIM-4-TOFAR1) | 2 | |||
| mandatory | BIM-4-TOFAR1 - Artificial intelligence (1) | fr | 40 | 2 |
| teaching unit : Foreign langage 1-2-3 (BIM-4-LANG-S1) | 2 | |||
| mandatory | BIM-4-LANG-S1 - Foreign langage 1-2-3 | fr | 28 | 2 |
| teaching unit : Sports (SPORTS-4-S1) | 1 | |||
| mandatory | EPS-4-S1 - Sports | fr | 42 | 1 |
| mandatory | AS-S1 - Sport training in sport association of INSA | fr | 32 | 0 |
Direction de la Formation
Email :
Email :
European Credit Transfer and Accumulation System (ECTS).
- The ECTS eases the understanding and the comparison of the teaching programmes for all students, foreigners and locals alike.
- It also facilitates the students’ mobility and the academic recognition.
- The ECTS credits represent the quantity of work needed for each course unit compared to the global work load necessary to finish one complete year of studies in the school.

Institut National