- Convertirse en ingeniero
- Un ciclo de 5 años
- Servicio de escolaridad
- Crédito ECTS
- Primer ciclo
- Segundo ciclo
- Courses in english
- Las Humanidades
- Ingénieur par apprentissage
- Doble diploma
- Filial Ingeniero Empresario
- Formación doctoral
- Másters de Investigación
- Formación continua
- Másteres especializados
- Collection METIS Lyon Tech
- Bibliothèque
- Services et productions numériques
Descripción de los cursos
Crédito ECTS (European Credit Transfer System)
Los estudios en el INSA de Lyon están organizados en un programa de estudios de 5 años, repartidos en créditos ECTS (European Credit Transfer System).
Este sistema de transferencia de créditos es un sistema de atribución y transferencia de Unidades de Valor (UV), el cual permite un reconocimiento europeo y una mayor visibilidad de los programas de enseñanza.
De esta manera, un periodo de estudios en un establecimiento de acogida reemplaza un periodo comparable en el establecimiento de origen, al margen de las eventuales diferencias de contenido de los programas.
Course description for 2013-2014
Parcours Standard / Year 3 / Semester 2
| type | label | language [?] | hours [?] | credits |
|---|---|---|---|---|
| teaching unit : X (GMPP-3-PCP2) | 3 | |||
| mandatory | GMPP-3-PCP2 - X | fr | 42 | 3 |
| teaching unit : Rhéology and polymers (GMPP-3-RMP2) | 3 | |||
| mandatory | GMPP-3-RMP2 - Rhéology and polymers | fr | 42 | 3 |
| teaching unit : GENERAL MECANIK (GMPP-3-MECAG2) | 2.5 | |||
| mandatory | GMPP-3-MECAG2 - GENERAL MECANIK | fr | 35 | 2.5 |
| teaching unit : NUMERICAL ANALYSIS II (GMC-3-ANANUM2) | 2.5 | |||
| mandatory | GMC-3-ANANUM2 - NUMERICAL ANALYSIS II | fr | 35 | 2.5 |
| teaching unit : MECHANICAL ENGINEERING 2 (GMC-3-CMCON2) | 4.5 | |||
| choice of | GMC-3-CMCON2 - MECHANICAL ENGINEERING 2 | fr | 63 | 4.5 |
| teaching unit : Travaux-Pratiques : Mécanique des Solides (GMC-3-MSTP2) | 1 | |||
| mandatory | GMC-3-MSTP2 - Practical Works : SOLID MECHANICS | fr | 12 | 1 |
| teaching unit : Travaux-Pratiques : Mécanique des Fluides (GMC-3-MFLTP2) | 1 | |||
| mandatory | GMC-3-MFLTP2 - FLUID MECHANICS | fr | 12 | 1 |
| teaching unit : ELASTICITY AND STRENGTH OF MATERIALS II (GMC-3-MSOL2) | 2.5 | |||
| mandatory | GMC-3-MSOL2 - ELASTICITY AND STRENGTH OF MATERIALS II | fr | 35 | 2.5 |
| teaching unit : MATHEMATICS (GMC-3-MATHS2) | 2.5 | |||
| choice of | GMC-3-MATHS2 - MATHEMATICS | fr | 35 | 2.5 |
| teaching unit : METHODS (GMC-3-PRODU2) | 1.5 | |||
| mandatory | GMC-3-PRODU2 - METHODS | fr | 21 | 1.5 |
| teaching unit : NON CONVENTIONAL MACHINING (GMC-3-PROTP2) | 1 | |||
| mandatory | GMC-3-PROTP2 - NON CONVENTIONAL MACHINING | fr | 12 | 1 |
| teaching unit : Sports (SPORTS-3-S2) | 1 | |||
| mandatory | EPS-3-S2 - Sports | fr | 21 | 1 |
| mandatory | AS-S2 - Sport training in sport association of INSA | fr | 32 | 0 |
Direction de la Formation
Email :
Email :
European Credit Transfer and Accumulation System (ECTS).
- The ECTS eases the understanding and the comparison of the teaching programmes for all students, foreigners and locals alike.
- It also facilitates the students’ mobility and the academic recognition.
- The ECTS credits represent the quantity of work needed for each course unit compared to the global work load necessary to finish one complete year of studies in the school.

Institut National