- Convertirse en ingeniero
- Un ciclo de 5 años
- Servicio de escolaridad
- Crédito ECTS
- Primer ciclo
- Segundo ciclo
- Courses in english
- Las Humanidades
- Ingénieur par apprentissage
- Doble diploma
- Filial Ingeniero Empresario
- Formación doctoral
- Másters de Investigación
- Formación continua
- Másteres especializados
- Collection METIS Lyon Tech
- Bibliothèque
- Services et productions numériques
Descripción de los cursos
Crédito ECTS (European Credit Transfer System)
Los estudios en el INSA de Lyon están organizados en un programa de estudios de 5 años, repartidos en créditos ECTS (European Credit Transfer System).
Este sistema de transferencia de créditos es un sistema de atribución y transferencia de Unidades de Valor (UV), el cual permite un reconocimiento europeo y una mayor visibilidad de los programas de enseñanza.
De esta manera, un periodo de estudios en un establecimiento de acogida reemplaza un periodo comparable en el establecimiento de origen, al margen de las eventuales diferencias de contenido de los programas.
Course description for 2013-2014
Parcours Standard / Year 3 / Semester 2
| type | label | language [?] | hours [?] | credits |
|---|---|---|---|---|
| teaching unit : lllll (HUMA-3-LV1S21) | 2 | |||
| mandatory | HUMA-3-LV1-2-3-S2 - Languages | fr | 28 | 2 |
| teaching unit : living foreign language 2 (GEN-3-ue-lv2-s2) | 1 | |||
| mandatory | GEN-3-lv2-s2 - living foreign language 2 | fr | 21 | 1 |
| teaching unit : Sports (SPORTS-3-S2) | 1 | |||
| mandatory | EPS-3-S2 - Sports | fr | 21 | 1 |
| mandatory | AS-S2 - Sport training in sport association of INSA | fr | 32 | 0 |
| teaching unit : Industrial Environment (GEN-3-ue-envin2) | 3 | |||
| mandatory | GEN-3-econen - Environment economics | fr | 9 | 1 |
| mandatory | GEN-3-déchet - Waste treatment and management - introduction to circular economy | fr | 20 | 1.5 |
| mandatory | GEN-3-bruit - Industrial acoustics | fr | 12 | 0.5 |
| teaching unit : Numerical analysis (GEN-3-ue-ananu2) | 1 | |||
| mandatory | GEN-3-ananu-s2 - Numerical Analysis | fr | 11 | 1 |
| teaching unit : process command (GEN-3-ue-cdp-s2) | 4 | |||
| mandatory | GEN-3-cdp-s2 - Continuous process control | fr | 48 | 2 |
| mandatory | GEN-3-cpcal - Computer process control | fr | 26 | 1.5 |
| mandatory | GEN-3-cseq - logical control | fr | 14 | 0.5 |
| teaching unit : interdisciplinary project (GEN-3-ue-genep2) | 2.5 | |||
| mandatory | GEN-3-genepi-s2 - interdisciplinary project | fr | 62 | 2.5 |
| teaching unit : Fluid Mechanics (GEN-3-ue-mcflu2) | 4 | |||
| mandatory | GEN-3-mcflu-s2 - Fluid Mechanics | fr | 51 | 4 |
| teaching unit : project management (GEN-3-ue-maproj) | 0.5 | |||
| mandatory | GEN-3-maproj - Project Management | fr | 12 | 0.5 |
| teaching unit : Applied thermodynamics (GEN-3-ue-therm2) | 4 | |||
| mandatory | GEN-3-thermo-s2 - Applied thermodynamics | fr | 54 | 4 |
| teaching unit : physics measurement (GEN-3-ue-msphy2) | 1 | |||
| mandatory | GEN-3-msphy-s2 - physical measurement | fr | 8 | 1 |
| teaching unit : Heat transfer (GEN-3-ue-trans2) | 3 | |||
| mandatory | GEN-3-trans-s2 - heat transfer | fr | 65 | 3 |
Direction de la Formation
Email :
Email :
European Credit Transfer and Accumulation System (ECTS).
- The ECTS eases the understanding and the comparison of the teaching programmes for all students, foreigners and locals alike.
- It also facilitates the students’ mobility and the academic recognition.
- The ECTS credits represent the quantity of work needed for each course unit compared to the global work load necessary to finish one complete year of studies in the school.

Institut National