- Convertirse en ingeniero
- Un ciclo de 5 años
- Servicio de escolaridad
- Crédito ECTS
- Primer ciclo
- Segundo ciclo
- Courses in english
- Las Humanidades
- Ingénieur par apprentissage
- Doble diploma
- Filial Ingeniero Empresario
- Formación doctoral
- Másters de Investigación
- Formación continua
- Másteres especializados
- Collection METIS Lyon Tech
- Bibliothèque
- Services et productions numériques
Descripción de los cursos
Crédito ECTS (European Credit Transfer System)
Los estudios en el INSA de Lyon están organizados en un programa de estudios de 5 años, repartidos en créditos ECTS (European Credit Transfer System).
Este sistema de transferencia de créditos es un sistema de atribución y transferencia de Unidades de Valor (UV), el cual permite un reconocimiento europeo y una mayor visibilidad de los programas de enseñanza.
De esta manera, un periodo de estudios en un establecimiento de acogida reemplaza un periodo comparable en el establecimiento de origen, al margen de las eventuales diferencias de contenido de los programas.
Course description for 2013-2014
Parcours Standard / Year 3 / Semester 2
| type | label | language [?] | hours [?] | credits |
|---|---|---|---|---|
| teaching unit : LV1 / LV2 (GCU-32-LV) | 2 | |||
| mandatory | GCU-32-LV - LV1 / LV2 | fr | 45 | 2 |
| teaching unit : Industrial Training (GCU-32-STG) | 5 | |||
| mandatory | GCU-32-STG - Industrial Training | fr | 5 | 5 |
| teaching unit : Structural analysis methods (GCU-32-MAS) | 5 | |||
| mandatory | GCU-32-MAS - Structural analysis methods | fr | 78 | 5 |
| teaching unit : Fluid Mecanics (GCU-32-MF) | 3 | |||
| mandatory | GCU-32-MF - Fluid Mecanics | fr | 48 | 3 |
| teaching unit : Reinforced and prestressed concrete structure - part 1 (GCU-32-SB1) | 3.5 | |||
| mandatory | GCU-32-SB1 - Reinforced and prestressed concrete structure - part 1 | fr | 50 | 3.5 |
| teaching unit : Structural design and modeling project (GCU-32-PMS) | 3 | |||
| mandatory | GCU-32-PMS - Structural design and modeling project | fr | 18 | 3 |
| teaching unit : Geotechnics 2 : Hydraulics and soil mechanics (GCU-32-G2) | 4 | |||
| mandatory | GCU-32-G2 - Geotechnics 2 : Hydraulics and soil mechanics | fr | 66 | 4 |
| teaching unit : Surveying anc Computer Aided Drawing (GCU-32-TOP) | 2.5 | |||
| mandatory | GCU-32-CAO - CAD-Computer Aided Drawing | fr | 16 | 1 |
| mandatory | GCU-32-TOP - Surveying anc Computer Aided Drawing | fr | 24 | 1.5 |
| teaching unit : Sports (SPORTS-3-S2) | 1 | |||
| mandatory | EPS-3-S2 - Sports | fr | 21 | 1 |
| mandatory | AS-S2 - Sport training in sport association of INSA | fr | 32 | 0 |
| teaching unit : Construction Processes (GCU-32-PGC) | 1 | |||
| mandatory | GCU-32-PGC - Construction Processes | fr | 20 | 1 |
Direction de la Formation
Email :
Email :
European Credit Transfer and Accumulation System (ECTS).
- The ECTS eases the understanding and the comparison of the teaching programmes for all students, foreigners and locals alike.
- It also facilitates the students’ mobility and the academic recognition.
- The ECTS credits represent the quantity of work needed for each course unit compared to the global work load necessary to finish one complete year of studies in the school.

Institut National