- Convertirse en ingeniero
- Un ciclo de 5 años
- Servicio de escolaridad
- Crédito ECTS
- Primer ciclo
- Segundo ciclo
- Courses in english
- Las Humanidades
- Ingénieur par apprentissage
- Doble diploma
- Filial Ingeniero Empresario
- Formación doctoral
- Másters de Investigación
- Formación continua
- Másteres especializados
- Collection METIS Lyon Tech
- Bibliothèque
- Services et productions numériques
Descripción de los cursos
Crédito ECTS (European Credit Transfer System)
Los estudios en el INSA de Lyon están organizados en un programa de estudios de 5 años, repartidos en créditos ECTS (European Credit Transfer System).
Este sistema de transferencia de créditos es un sistema de atribución y transferencia de Unidades de Valor (UV), el cual permite un reconocimiento europeo y una mayor visibilidad de los programas de enseñanza.
De esta manera, un periodo de estudios en un establecimiento de acogida reemplaza un periodo comparable en el establecimiento de origen, al margen de las eventuales diferencias de contenido de los programas.
Course description for 2013-2014
Parcours Standard / Year 3 / Semester 1
| type | label | language [?] | hours [?] | credits |
|---|---|---|---|---|
| teaching unit : Computational Bases for the Engineer (GMD-3-B2I) | 1 | |||
| mandatory | GMD-3-B2I - Computational Bases for the Engineer | fr | 28 | 1 |
| teaching unit : MECHANICAL VIBRATIONS (GMD-3-VIBRAT-S1) | 0 | |||
| mandatory | GMD-3-VIBRAT-S1 - MECHANICAL VIBRATIONS | fr | 62 | 0 |
| teaching unit : Measurement and Experimental Method (GMD-3-M2E) | 5 | |||
| mandatory | GMD-3-M2E - Measurement and Experimental Method | fr | 91 | 5 |
| teaching unit : COMMUNICATION, HUMAN AND SOCIAL SCIENCES (GMD-3-COMM) | 2 | |||
| mandatory | GMD-3-COMM - COMMUNICATION, HUMAN AND SOCIAL SCIENCES | fr | 20 | 2 |
| teaching unit : Solid Dynamics (GMD-3-DYNSOL) | 4 | |||
| mandatory | GMD-3-DYNSOL - Solid Dynamics | fr | 46 | 4 |
| teaching unit : Mathematics (GMD-3-MATH) | 4 | |||
| mandatory | GMD-3-MATH - Mathematics | fr | 58 | 4 |
| teaching unit : Strength of materials (GMD-3-RDM) | 5 | |||
| mandatory | GMD-3-RDM - Strength of materials | fr | 58 | 5 |
| teaching unit : knowledge of the company (GMD-3-ECV) | 2 | |||
| mandatory | GMD-3-ECV - ECV | fr | 24 | 2 |
| teaching unit : Foreign Language 1 (GMD-3-LV1-1) | 1 | |||
| optional | GMD-3-LV1-1 - Foreign Language 1 | fr | 22 | 1 |
| GMD-3-LV1-1 - Foreign Language 1 | fr | 22 | 1 | |
| teaching unit : Foreign Language 2 (GMD-3-LV2-1) | 1 | |||
| optional | GMD-3-LV2-1 - Foreign Language 2 | fr | 24 | 1 |
| GMD-3-LV2-1 - Foreign Language 2 | fr | 24 | 1 | |
| teaching unit : Sports (SPORTS-3-S1) | 1 | |||
| mandatory | EPS-3-S1 - Sports | fr | 42 | 1 |
| mandatory | AS-S1 - Sport training in sport association of INSA | fr | 32 | 0 |
Direction de la Formation
Email :
Email :
European Credit Transfer and Accumulation System (ECTS).
- The ECTS eases the understanding and the comparison of the teaching programmes for all students, foreigners and locals alike.
- It also facilitates the students’ mobility and the academic recognition.
- The ECTS credits represent the quantity of work needed for each course unit compared to the global work load necessary to finish one complete year of studies in the school.

Institut National