- Convertirse en ingeniero
- Un ciclo de 5 años
- Servicio de escolaridad
- Crédito ECTS
- Primer ciclo
- Segundo ciclo
- Courses in english
- Las Humanidades
- Ingénieur par apprentissage
- Doble diploma
- Filial Ingeniero Empresario
- Formación doctoral
- Másters de Investigación
- Formación continua
- Másteres especializados
- Collection METIS Lyon Tech
- Bibliothèque
- Services et productions numériques
Descripción de los cursos
Crédito ECTS (European Credit Transfer System)
Los estudios en el INSA de Lyon están organizados en un programa de estudios de 5 años, repartidos en créditos ECTS (European Credit Transfer System).
Este sistema de transferencia de créditos es un sistema de atribución y transferencia de Unidades de Valor (UV), el cual permite un reconocimiento europeo y una mayor visibilidad de los programas de enseñanza.
De esta manera, un periodo de estudios en un establecimiento de acogida reemplaza un periodo comparable en el establecimiento de origen, al margen de las eventuales diferencias de contenido de los programas.
Course description for 2013-2014
Parcours Standard / Year 3 / Semester 1
| type | label | language [?] | hours [?] | credits |
|---|---|---|---|---|
| teaching unit : Numerical Analysis 1 (GMCIP-3-ANANUM1) | 1.5 | |||
| mandatory | GMCIP-3-ANANUM1 - Numerical Analysis 1 | fr | 26 | 1.5 |
| teaching unit : MECHANICAL ENGINEERING 1 (GMCIP-3-CMCON1) | 2 | |||
| mandatory | GMCIP-3-CMCON1 - Mechanical Engineering 1 | fr | 36 | 2 |
| teaching unit : technical reports : mechanical engineering (GMCIP-3-CMOTP1) | 1 | |||
| mandatory | GMCIP-3-CMOTP1 - Practical Works : Mechanical Engineering | fr | 12 | 1 |
| teaching unit : LANGUAGE (GMCIP-3-LV1S1) | 2.5 | |||
| mandatory | GMCIP-3-LV1S1 - Language | fr | 30 | 3 |
| teaching unit : Visual Basic for Application (GMCIP-3-ANINF1) | 1 | |||
| mandatory | GMCIP-3-ANINF1 - Visual Basic for Application | fr | 11 | 1 |
| teaching unit : ANALYTICAL DYNAMICS (GMCIP-3-MGMEC1) | 2 | |||
| mandatory | GMCIP-3-MGMEC1 - Analytical Dynamics | fr | 32 | 2 |
| teaching unit : MATHEMATICS 1 (GMCIP-3-MATHS1) | 2 | |||
| mandatory | GMCIP-3-MATHS1 - Mathematics 1 | fr | 38 | 2 |
| teaching unit : MACHINING (GMCIP-3-PRODU1) | 1.5 | |||
| optional | GMCIP-3-PRODU1 - Machining | fr | 22 | 1.5 |
| teaching unit : Workshop-Metal cutting (GMCIP-3-PROTP1) | 1 | |||
| mandatory | GMCIP-3-PROTP1 - Practical Works: Metal cutting | fr | 36 | 1 |
| teaching unit : METROLOGY (GMCIP-3-METTP1) | 1 | |||
| mandatory | GMCIP-3-METTP1 - Metrology | fr | 36 | 1 |
| teaching unit : Projet en entreprise (GMCIP-3-PROJ1) | 16.5 | |||
| mandatory | GMCIP-3-PROJ1 - Projet en entreprise | fr | 60 | 16.5 |
| teaching unit : MATERIAL SCIENCE (GMCIP-3-SCIMA1) | 2 | |||
| mandatory | GMCIP-3-SCIMA1 - Material Science | fr | 32 | 2 |
| teaching unit : COMMON METALLURGY (GMCIP-3-SCITP1) | 1 | |||
| mandatory | GMCIP-3-SCITP1 - Practical Works : Common Metallurgy | fr | 36 | 1 |
| teaching unit : Sciences Humaines et Sociales (GMCIP-3-SHSS1) | 5.5 | |||
| mandatory | GMCIP-3-SHSS1 - Sciences Humaines et Sociales | fr | 62 | 5.5 |
Direction de la Formation
Email :
Email :
European Credit Transfer and Accumulation System (ECTS).
- The ECTS eases the understanding and the comparison of the teaching programmes for all students, foreigners and locals alike.
- It also facilitates the students’ mobility and the academic recognition.
- The ECTS credits represent the quantity of work needed for each course unit compared to the global work load necessary to finish one complete year of studies in the school.

Institut National