- Convertirse en ingeniero
- Un ciclo de 5 años
- Servicio de escolaridad
- Crédito ECTS
- Primer ciclo
- Segundo ciclo
- Courses in english
- Las Humanidades
- Ingénieur par apprentissage
- Doble diploma
- Filial Ingeniero Empresario
- Formación doctoral
- Másters de Investigación
- Formación continua
- Másteres especializados
- Collection METIS Lyon Tech
- Bibliothèque
- Services et productions numériques
Descripción de los cursos
Crédito ECTS (European Credit Transfer System)
Los estudios en el INSA de Lyon están organizados en un programa de estudios de 5 años, repartidos en créditos ECTS (European Credit Transfer System).
Este sistema de transferencia de créditos es un sistema de atribución y transferencia de Unidades de Valor (UV), el cual permite un reconocimiento europeo y una mayor visibilidad de los programas de enseñanza.
De esta manera, un periodo de estudios en un establecimiento de acogida reemplaza un periodo comparable en el establecimiento de origen, al margen de las eventuales diferencias de contenido de los programas.
Course description for 2013-2014
Parcours Standard / Year 2 / Semester 1
| type | label | language [?] | hours [?] | credits |
|---|---|---|---|---|
| teaching unit : Analysis and control of nonlinear systems (M-EEAP-GSA-UE1) | 3 | |||
| mandatory | M-EEAP-GSA-UE1 - Analysis and control of nonlinear systems | fr | 15 | 3 |
| teaching unit : Synchronous approach and formal verification (M-EEAP-GSA-UE2) | 3 | |||
| choice of | M-EEAP-GSA-UE2 - Synchronous approach and formal verification | fr | 15 | 3 |
| teaching unit : Identification (M-EEAP-GSA-UE10) | 3 | |||
| choice of | M-EEAP-GSA-UE10 - Identification | fr | 30 | 3 |
| teaching unit : Passivity theory and dynamical models (M-EEAP-GSA-UE11) | 3 | |||
| choice of | M-EEAP-GSA-UE11 - Passivity theory and dynamical models | fr | 15 | 3 |
| teaching unit : Observation and control of nonlinear systems (M-EEAP-GSA-UE12) | 3 | |||
| choice of | M-EEAP-GSA-UE12 - Observation and control of nonlinear systems | fr | 15 | 3 |
| teaching unit : Observation and control of distributed parameter systems (M-EEAP-GSA-UE13) | 3 | |||
| choice of | M-EEAP-GSA-UE13 - Observation and control of distributed parameter systems | fr | 15 | 3 |
| teaching unit : Robustness and convex optimization (M-EEAP-GSA-UE14) | 3 | |||
| choice of | M-EEAP-GSA-UE14 - Robustness and convex optimization | fr | 15 | 3 |
| teaching unit : Structure of linear systems (M-EEAP-GSA-UE15) | 3 | |||
| mandatory | M-EEAP-GSA-UE15 - Structure of linear systems | fr | 15 | 3 |
| teaching unit : Literature review (M-EEAP-GSA-UE3) | 3 | |||
| mandatory | M-EEAP-GSA-UE3 - Literature review | fr | 0 | 3 |
| teaching unit : Modeling of continuous-time systems with systems and energy approaches (M-EEAP-GSA-UE4) | 3 | |||
| mandatory | M-EEAP-GSA-UE4 - Modeling of continuous-time systems with systems and energy approaches | fr | 15 | 3 |
| teaching unit : Robotics (M-EEAP-GSA-UE5) | 3 | |||
| choice of | M-EEAP-GSA-UE5 - Robotics | fr | 15 | 3 |
| teaching unit : Discrete-event systems: Modeling, concepts and goals (M-EEAP-GSA-UE6) | 3 | |||
| mandatory | M-EEAP-GSA-UE6 - Discrete-event systems: Modeling, concepts and goals | fr | 15 | 3 |
| teaching unit : Controllers synthesis and supervision (M-EEAP-GSA-UE7) | 3 | |||
| choice of | M-EEAP-GSA-UE7 - Controllers synthesis and supervision | fr | 15 | 3 |
| teaching unit : Optimal Control (M-EEAP-GSA-UE8) | 3 | |||
| choice of | M-EEAP-GSA-UE8 - Optimal Control | fr | 15 | 3 |
| teaching unit : Robust control of linear systems (M-EEAP-GSA-UE9) | 3 | |||
| mandatory | M-EEAP-GSA-UE9 - Robust control of linear systems | fr | 15 | 3 |
| teaching unit : English for research (M-EEAP-TVL) | 3 | |||
| mandatory | M-EEAP-TVL - English for research | fr | 15 | 3 |
| teaching unit : Signal processing (M-EEAP-SI-UE1) | 3 | |||
| mandatory | M-EEAP-SI-UE1 - Signal processing | fr | 18 | 3 |
| teaching unit : Computer graphics (M-EEAP-SI-UE3) | 3 | |||
| mandatory | M-EEAP-SI-UE3 - Computer graphics | fr | 18 | 3 |
| teaching unit : Advanced signal processing (M-EEAP-SI-UE8) | 3 | |||
| choice of | M-EEAP-SI-UE8 - Advanced signal processing | fr | 28 | 3 |
| teaching unit : Architecture for signal processing (M-EEAP-SI-UE9) | 3 | |||
| choice of | M-EEAP-SI-UE9 - Architecture for signal processing | fr | 16 | 3 |
| teaching unit : Image processing (M-EEAP-SI-UE2) | 3 | |||
| mandatory | M-EEAP-SI-UE2 - Image processing | fr | 42 | 3 |
| teaching unit : C++ Programming (M-EEAP-SI-UE10) | 3 | |||
| choice of | M-EEAP-SI-UE10 - C++ Programming | fr | 16 | 3 |
| teaching unit : Industrial data (M-EEAP-SI-UE11) | 3 | |||
| choice of | M-EEAP-SI-UE11 - Industrial data | fr | 38 | 3 |
| teaching unit : Engineer formation (M-EEAP-GSA-UE16) | 21 | |||
| choice of | M-EEAP-GSA-UE16 - Engineer formation | fr | 180 | 21 |
| teaching unit : Cooperative approaches (M-EEAP-TC-UE1) | 3 | |||
| mandatory | M-EEAP-TC-UE1 - Cooperative approaches | fr | 16 | 3 |
Direction de la Formation
Email :
Email :
European Credit Transfer and Accumulation System (ECTS).
- The ECTS eases the understanding and the comparison of the teaching programmes for all students, foreigners and locals alike.
- It also facilitates the students’ mobility and the academic recognition.
- The ECTS credits represent the quantity of work needed for each course unit compared to the global work load necessary to finish one complete year of studies in the school.

Institut National