- Become an engineer
- A 5-year Engineer Degree
- Registar's office
- Course description (ECTS)
- First cycle
- Second cycle
- Courses in english
- Human sciences
- Ingénieur par apprentissage
- Dual diploma
- Engineer Entrepreneur Programme
- Doctorate (PhD) Training
- Masters of Science Degree
- On-going professional training
- Post Masters
- Collection METIS Lyon Tech
- Bibliothèque
- Services et productions numériques
Course description
European Credit Transfer and Accumulation System (ECTS)
The Studies at INSA Lyon are a 5 years course and are divided into ECTS credits (European Credit Transfer System.)
This transfer system of credits is a system of attribution and transfer of Value Units (UV) that allows a European recognition and a greater legibility of the teaching programmes
Thanks to this system, a period of studies in a school abroad replaces a same length period in the original school despite the possible differences in the programmes’ content.
Course description for 2013-2014
Parcours Standard / Year 5 / Semester 2
| type | label | language [?] | hours [?] | credits |
|---|---|---|---|---|
| teaching unit : FLUID (GMD-5-AERO) | 3 | |||
| choice of | GMD-5-AERO - FLUID | fr | 25 | 3 |
| teaching unit : BIO-INGINEERING (GMD-5-BIOENG) | 3 | |||
| choice of | GMD-5-BIOENG - BIO-INGINEERING | fr | 25 | 3 |
| teaching unit : Surface design and tolerancing (GMD-5-CMAO3) | 3 | |||
| choice of | GMD-5-CMAO3 - Surface design and tolerancing | fr | 31 | 3 |
| teaching unit : Non Linear Dynamics (GMD-5-DNL) | 3 | |||
| choice of | GMD-5-DNL - Non Linear Dynamics | fr | 25 | 3 |
| teaching unit : Rotor Dynamics (GMD-5-DYNMAC) | 3 | |||
| choice of | GMD-5-DYNMAC - Rotor Dynamics | fr | 25 | 3 |
| teaching unit : ECO - DESIGN (GMD-5-ECOC) | 3 | |||
| choice of | GMD-5-ECOC - ECO - DESIGN | fr | 31 | 3 |
| teaching unit : Fiinite element and applications (GMD-5-EFCOM) | 3 | |||
| choice of | GMD-5-EFCOM - Fiinite element and applications | fr | 29 | 3 |
| teaching unit : Engine Lubrication (GMD-5-LUBMOT) | 3 | |||
| choice of | GMD-5-LUBMOT - Engine Lubrication | fr | 25 | 3 |
| teaching unit : ACTIVE CONTROL OF STRUCTURES AND MECHATRONICS (GMD-5-MECATR) | 3 | |||
| choice of | GMD-5-MECATR - Active Control of Structures and Mechatronics | fr | 25 | 3 |
| teaching unit : Experimental Modelling (GMD-5-MESCM) | 3 | |||
| choice of | GMD-5-MESCM - Experimental | fr | 25 | 3 |
| teaching unit : Advanced Numerical Methods (GMD-5-NUMAV) | 3 | |||
| choice of | GMD-5-NUMAV - Advanced Numerical Methods | fr | 25 | 3 |
| teaching unit : Research and Development in tribology, Concepts and Tools (GMD-5-RDTRIB) | 3 | |||
| choice of | GMD-5-RDTRIB - Research and Development in tribology, Concepts and Tools | fr | 25 | 3 |
| teaching unit : ADVANCED MECHANICAL TRANSMISSIONS (GMD-5-TRSME) | 3 | |||
| choice of | GMD-5-TRSME - ADVANCED MECHANICAL TRANSMISSIONS | fr | 25 | 3 |
| teaching unit : Turbomachinery (GMD-5-TURBO) | 3 | |||
| choice of | GMD-5-TURBO - Turbomachinery | fr | 25 | 3 |
| teaching unit : Final Engineering Project (GMD-5-PFE) | 12 | |||
| mandatory | GMD-5-PFE - Final Engineering Project | fr | 296 | 12 |
| teaching unit : Options transversales de 5GMD (GMD-5-OT) | 6 | |||
| choice of | OT-5A-EDD - Environment and sustainable development | fr | 192 | 6 |
| OT-5A-RISQUES - Management of natural and anthropic risks | fr | 96 | 6 | |
| OT-5A-MESO - Management, Enterprise and Society | fr | 192 | 6 | |
| OT-5A-IA - Business Engeneer | fr | 192 | 6 | |
| OT-5A-I.E-Strat - Strategy and Business intelligence | fr | 192 | 6 | |
| choice of | OT-5A-CoMatEr - Material design for Energy | fr | 192 | 6 |
| teaching unit : Sports (SPORTS-5-S2) | 1 | |||
| mandatory | EPS-5-S2 - Sports | fr | 21 | 1 |
| mandatory | AS-S2 - Sport training in sport association of INSA | fr | 32 | 0 |
| teaching unit : Modélisation en Génie Mécanique (GMD-5-MODGM) | 3 | |||
| choice of | GMD-5-MODGM - Modélisation en Génie Mécanique | fr | 25 | 3 |
Direction de la Formation
Email :
Email :
European Credit Transfer and Accumulation System (ECTS).
- The ECTS eases the understanding and the comparison of the teaching programmes for all students, foreigners and locals alike.
- It also facilitates the students’ mobility and the academic recognition.
- The ECTS credits represent the quantity of work needed for each course unit compared to the global work load necessary to finish one complete year of studies in the school.

Institut National