- Become an engineer
- A 5-year Engineer Degree
- Registar's office
- Course description (ECTS)
- First cycle
- Second cycle
- Courses in english
- Human sciences
- Ingénieur par apprentissage
- Dual diploma
- Engineer Entrepreneur Programme
- Doctorate (PhD) Training
- Masters of Science Degree
- On-going professional training
- Post Masters
- Collection METIS Lyon Tech
- Bibliothèque
- Services et productions numériques
Course description
European Credit Transfer and Accumulation System (ECTS)
The Studies at INSA Lyon are a 5 years course and are divided into ECTS credits (European Credit Transfer System.)
This transfer system of credits is a system of attribution and transfer of Value Units (UV) that allows a European recognition and a greater legibility of the teaching programmes
Thanks to this system, a period of studies in a school abroad replaces a same length period in the original school despite the possible differences in the programmes’ content.
Course description for 2013-2014
Parcours Standard / Year 5 / Semester 1
| type | label | language [?] | hours [?] | credits |
|---|---|---|---|---|
| teaching unit : Materials and environment (SGM-5-MATENV) | 2 | |||
| choice of | SGM-5-MATENV - Materials and environment | fr | 38 | 2 |
| teaching unit : Surface treatments and coating (SGM-5-MSD2) | 1 | |||
| choice of | SGM-5-MSD2 - Surface treatments and coating | fr | 16 | 1 |
| teaching unit : Material selection (SGM-5-MSD1) | 1 | |||
| choice of | SGM-5-MSD1 - Material selection | fr | 16 | 1 |
| teaching unit : Multifunctional polymer nanomaterials (SGM-5-MSD5) | 1 | |||
| choice of | SGM-5-MSD5 - Multifunctional polymer nanomaterials | fr | 16 | 1 |
| teaching unit : Gestion management (SGM-5-GEMA) | 3 | |||
| mandatory | SGM-5-GEMA - Gestion management | fr | 26 | 3 |
| teaching unit : surface engineering (SGM-5-MSD4) | 1 | |||
| choice of | SGM-5-MSD4 - surface engineering | fr | 16 | 1 |
| teaching unit : Metal manufacturing processes (SGM-5-MSD3) | 1 | |||
| choice of | SGM-5-MSD3 - Metal manufacturing processes | fr | 16 | 1 |
| teaching unit : Micromechanics of composites (SGM-5-MSD6) | 1 | |||
| choice of | SGM-5-MSD6 - Micromechanics of composites | fr | 16 | 1 |
| teaching unit : Polymer formulation and blends (SGM-5-PPF3) | 1 | |||
| choice of | SGM-5-PPF3 - Polymer formulation and blends | fr | 16 | 1 |
| teaching unit : Modelling and polymer processes (SGM-5-PPF2) | 1 | |||
| choice of | SGM-5-PPF2 - Modelling and polymer processes | fr | 16 | 1 |
| teaching unit : Mechanical properties and durability (SGM-5-PPF1) | 1 | |||
| choice of | SGM-5-PPF1 - Mechanical properties and durability | fr | 16 | 1 |
| teaching unit : Biomaterials (SGM-5-MSD7) | 1 | |||
| choice of | SGM-5-MSD7 - Biomaterials | fr | 16 | 1 |
| teaching unit : Materials : industrial point of view (SGM-5-MSD8) | 1 | |||
| choice of | SGM-5-MSD8 - Materials : industrial point of view | fr | 16 | 1 |
| teaching unit : Research project (SGM-5-PFE) | 16 | |||
| mandatory | SGM-5-PFE - Research project | fr | 16 | 16 |
| teaching unit : Polymer nanomaterials (SGM-5-PPF8) | 1 | |||
| choice of | SGM-5-PPF8 - Polymer nanomaterials | fr | 16 | 1 |
| teaching unit : Nanostructures and Semiconductors (SGM-5-SCM1) | 1 | |||
| choice of | SGM-5-SCM1 - Nanostructures and Semiconductors | fr | 16 | 1 |
| teaching unit : Sustainable development in polymer materials (SGM-5-PPF7) | 1 | |||
| choice of | SGM-5-PPF7 - Sustainable development in polymer materials | fr | 16 | 1 |
| teaching unit : Nanofabrication of advanced integrated circuits (SGM-5-SCM3) | 1 | |||
| choice of | SGM-5-SCM3 - Nanofabrication of advanced integrated circuits | fr | 16 | 1 |
| teaching unit : Polymers and living science (SGM-5-PPF6) | 1 | |||
| choice of | SGM-5-PPF6 - polymers and living science | fr | 16 | 1 |
| teaching unit : Design and conception (SGM-5-PPF5) | 1 | |||
| choice of | SGM-5-PPF5 - Design and conception | fr | 16 | 1 |
| teaching unit : Chemistry and durability (SGM-5-PPF4) | 1 | |||
| choice of | SGM-5-PPF4 - Chemistry and durability | fr | 16 | 1 |
| teaching unit : Advanced MOS devices (SGM-5-SCM2) | 1 | |||
| choice of | SGM-5-SCM2 - Advanced MOS devices | fr | 16 | 1 |
| teaching unit : Project : structural materials (SGM-5-PRO) | 6 | |||
| choice of | SGM-5-PROMSD - Project : physics and mechanics of inorganic materials | fr | 44 | 3 |
| SGM-5-PROPPF - Project : processing and characterization of polymer materials and composites | fr | 44 | 3 | |
| teaching unit : project : Characterization and simulation of electronic devices (SGM-5-PROSCM) | 6 | |||
| choice of | SGM-5-PROSCM - project : Characterization and simulation of electronic devices | fr | 92 | 6 |
| teaching unit : Seminar on reliabilityand packaging of semiconductors (SGM-5-SCM9) | 0 | |||
| choice of | SGM-5-SCM9 - Seminar on reliabilityand packaging of semiconductors | fr | 8 | 0 |
| teaching unit : Photonic materials and componants (SGM-5-SCM6) | 1 | |||
| choice of | SGM-5-SCM6 - Photonic materials and componants | fr | 16 | 1 |
| teaching unit : Integrated microsystems of energy production (SGM-5-SCM8) | 1 | |||
| choice of | SGM-5-SCM8 - Integrated microsystems of energy production | fr | 16 | 1 |
| teaching unit : numerical modelisation of silicon devices (SGM-5-SCM4) | 1 | |||
| choice of | SGM-5-SCM4 - Numerical modelisation of silicon devices | fr | 16 | 1 |
| teaching unit : Microsensors and microsystems (SGM-5-SCM5) | 1 | |||
| choice of | SGM-5-SCM5 - Microsensors and microsystems | fr | 16 | 1 |
| teaching unit : photovoltaic energy (SGM-5-SCM7) | 1 | |||
| choice of | SGM-5-SCM7 - Photovoltaic energy | fr | 16 | 1 |
| teaching unit : Personal Projet (HUMA-5-PPH) | 1 | |||
| mandatory | HUMA-5-PPH - Personal Projet | fr | 0 | 1 |
| teaching unit : Langue vivante 1 (HUMA-5-LV1S11) | 2 | |||
| mandatory | HUMA-5-LV1-2-3-S1 - Languages | fr | 28 | 2 |
| teaching unit : Sports (SPORTS-5-S1) | 1 | |||
| mandatory | EPS-5-S1 - Sports | fr | 42 | 1 |
| mandatory | AS-S1 - Sport training in sport association of INSA | fr | 32 | 0 |
Direction de la Formation
Email :
Email :
European Credit Transfer and Accumulation System (ECTS).
- The ECTS eases the understanding and the comparison of the teaching programmes for all students, foreigners and locals alike.
- It also facilitates the students’ mobility and the academic recognition.
- The ECTS credits represent the quantity of work needed for each course unit compared to the global work load necessary to finish one complete year of studies in the school.

Institut National