- Become an engineer
- A 5-year Engineer Degree
- Registar's office
- Course description (ECTS)
- First cycle
- Second cycle
- Courses in english
- Human sciences
- Ingénieur par apprentissage
- Dual diploma
- Engineer Entrepreneur Programme
- Doctorate (PhD) Training
- Masters of Science Degree
- On-going professional training
- Post Masters
- Collection METIS Lyon Tech
- Bibliothèque
- Services et productions numériques
Course description
European Credit Transfer and Accumulation System (ECTS)
The Studies at INSA Lyon are a 5 years course and are divided into ECTS credits (European Credit Transfer System.)
This transfer system of credits is a system of attribution and transfer of Value Units (UV) that allows a European recognition and a greater legibility of the teaching programmes
Thanks to this system, a period of studies in a school abroad replaces a same length period in the original school despite the possible differences in the programmes’ content.
Course description for 2013-2014
3IF Standard / Year 3 / Semester 2
| type | label | language [?] | hours [?] | credits |
|---|---|---|---|---|
| teaching unit : 3IF - Information Systems (IF-3-SI) | 13.5 | |||
| mandatory | IF-3-BDR - Data Base Management System | fr | 44 | 4 |
| mandatory | IF-3-DASI - Information Systems Development | fr | 51.5 | 5 |
| mandatory | IF-3-BDS - Semi-Structured Data Bases | fr | 23.5 | 2 |
| mandatory | IF-3-MP - Process Modeling | fr | 12 | 1 |
| mandatory | IF-3-MD - Data Modeling | fr | 25 | 1.5 |
| teaching unit : 3IF - Hardware Architecture (IF-3-AM) | 7.5 | |||
| mandatory | IF-3-AO - Computer Architecture | fr | 65 | 6 |
| mandatory | IF-3-CS - Sequential Circuits | fr | 20 | 1.5 |
| teaching unit : 3IF - General Training (IF-3-FG) | 3.5 | |||
| mandatory | IF-3-ESF - Economics of Enterprise | fr | 17.5 | 1.5 |
| mandatory | IF-3-SHC - Human Sciences and Communication | fr | 46 | 1.5 |
| mandatory | IF-3-JE - Legal Aspects of Companies | fr | 11.5 | 0.5 |
| mandatory | IF-3-PP - Professionnal Project | fr | 8 | 0 |
| teaching unit : 3IF - Software Development (IF-3-DL) | 10 | |||
| mandatory | IF-3-OO - Algorithmics, Object Oriented Programming - C++ | fr | 88.5 | 7.5 |
| mandatory | IF-3-GL - Software Engineering | fr | 13.5 | 1 |
| mandatory | IF-3-UML - UML Modeling | fr | 18.5 | 1 |
| mandatory | IF-3-TCAO - Collaborative Work | fr | 5.5 | 0.5 |
| teaching unit : 3IF - System and Network (IF-3-SR) | 8.5 | |||
| mandatory | IF-3-SE - Operating Systems | fr | 58.5 | 4.5 |
| mandatory | IF-3-RE - Networking Basic Techniques | fr | 43 | 4 |
| teaching unit : 3IF - Models and Mathematical Tools (IF-3-MOM) | 13 | |||
| mandatory | IF-3-TI/ACR - Information Theory and Cryptography | fr | 12.5 | 1 |
| mandatory | IF-3-AL - Linear Algebra and Matrix Calculus | fr | 20.5 | 1.5 |
| mandatory | IF-3-IA - Theories of Artificial Intelligence | fr | 20 | 1.5 |
| mandatory | IF-3-PR - Probability | fr | 33 | 2.5 |
| mandatory | IF-3-TS - Signal Processing | fr | 25.5 | 3.5 |
| mandatory | IF-3-MI - Mathematical Tools for Computer Science | fr | 31 | 2 |
| mandatory | IF-3-IMA - Image Processing : General Introduction | fr | 19 | 1 |
| teaching unit : 3IF - Sports (IF-3-EPS) | 2 | |||
| mandatory | EPS-3-S1 - Sports | fr | 42 | 1 |
| mandatory | EPS-3-S2 - Sports | fr | 21 | 1 |
| choice of | AS-S1 - Sport training in sport association of INSA | fr | 32 | 0 |
| mandatory | AS-S2 - Sport training in sport association of INSA | fr | 32 | 0 |
| teaching unit : 3IF - Foreign Languages (IF-3-LANG) | 2 | |||
| mandatory | IF-3-LANG - Foreign Languages | fr | 106 | 2 |
| teaching unit : 3IF - Work Experience (IF-3-STA) | 0 | |||
| mandatory | IF-3-STA - Internship | fr | 0.5 | 0 |
| teaching unit : 3IF - Project (IF-3-PROJ) | 0 | |||
| optional | IF-3-FR - Project | fr | 12 | 0 |
| optional | IF-3-TU - Guidance | fr | 1 | 0 |
Direction de la Formation
Email :
Email :
European Credit Transfer and Accumulation System (ECTS).
- The ECTS eases the understanding and the comparison of the teaching programmes for all students, foreigners and locals alike.
- It also facilitates the students’ mobility and the academic recognition.
- The ECTS credits represent the quantity of work needed for each course unit compared to the global work load necessary to finish one complete year of studies in the school.

Institut National