- Become an engineer
- A 5-year Engineer Degree
- Registar's office
- Course description (ECTS)
- First cycle
- Second cycle
- Courses in english
- Human sciences
- Ingénieur par apprentissage
- Dual diploma
- Engineer Entrepreneur Programme
- Doctorate (PhD) Training
- Masters of Science Degree
- On-going professional training
- Post Masters
- Collection METIS Lyon Tech
- Bibliothèque
- Services et productions numériques
Course description
European Credit Transfer and Accumulation System (ECTS)
The Studies at INSA Lyon are a 5 years course and are divided into ECTS credits (European Credit Transfer System.)
This transfer system of credits is a system of attribution and transfer of Value Units (UV) that allows a European recognition and a greater legibility of the teaching programmes
Thanks to this system, a period of studies in a school abroad replaces a same length period in the original school despite the possible differences in the programmes’ content.
Course description for 2013-2014
Parcours Standard / Year 3 / Semester 2
| type | label | language [?] | hours [?] | credits |
|---|---|---|---|---|
| teaching unit : MECHANICAL ENGINEERING 2 (GMC-3-CMCON2) | 4.5 | |||
| choice of | GMC-3-CMCON2 - MECHANICAL ENGINEERING 2 | fr | 63 | 4.5 |
| teaching unit : ELASTICITY AND STRENGTH OF MATERIALS II (GMC-3-MSOL2) | 2.5 | |||
| mandatory | GMC-3-MSOL2 - ELASTICITY AND STRENGTH OF MATERIALS II | fr | 35 | 2.5 |
| teaching unit : LINEAR SYSTEMS AND CONTROL (GMC-3-AUTOM2) | 3 | |||
| choice of | GMC-3-AUTOM2 - LINEAR SYSTEMS AND CONTROL | fr | 42 | 3 |
| teaching unit : Travaux-Pratiques : Mécanique des Solides (GMC-3-MSTP2) | 1 | |||
| mandatory | GMC-3-MSTP2 - Practical Works : SOLID MECHANICS | fr | 12 | 1 |
| teaching unit : NUMERICAL ANALYSIS II (GMC-3-ANANUM2) | 2.5 | |||
| mandatory | GMC-3-ANANUM2 - NUMERICAL ANALYSIS II | fr | 35 | 2.5 |
| teaching unit : HYDRAULIC MACHINERY (GMC-3-MFMAH2) | 2 | |||
| mandatory | GMC-3-MFMAH2 - HYDRAULIC MACHINERY | fr | 28 | 2 |
| teaching unit : MATHEMATICS (GMC-3-MATHS2) | 2.5 | |||
| choice of | GMC-3-MATHS2 - MATHEMATICS | fr | 35 | 2.5 |
| teaching unit : Travaux-Pratiques : Mécanique des Fluides (GMC-3-MFLTP2) | 1 | |||
| mandatory | GMC-3-MFLTP2 - FLUID MECHANICS | fr | 12 | 1 |
| teaching unit : KINEMATICS OF MACHINERY (GMC-3-MGMEC2) | 3 | |||
| mandatory | GMC-3-MGMEC2 - KINEMATICS OF MACHINERY | fr | 42 | 3 |
| teaching unit : COMMON METALLURGY (GMC-3-SCITP2) | 1 | |||
| choice of | GMC-3-SCITP2 - COMMON METALLURGY | fr | 12 | 1 |
| teaching unit : MATERIAL SCIENCE (GMC-3-SCIMA2) | 3.5 | |||
| mandatory | GMC-3-SCIMA2 - MATERIAL SCIENCE | fr | 52.5 | 3.5 |
| teaching unit : NON CONVENTIONAL MACHINING (GMC-3-PROTP2) | 1 | |||
| mandatory | GMC-3-PROTP2 - NON CONVENTIONAL MACHINING | fr | 12 | 1 |
| teaching unit : METHODS (GMC-3-PRODU2) | 1.5 | |||
| mandatory | GMC-3-PRODU2 - METHODS | fr | 21 | 1.5 |
| teaching unit : Sports (SPORTS-3-S2) | 1 | |||
| mandatory | EPS-3-S2 - Sports | fr | 21 | 1 |
| mandatory | AS-S2 - Sport training in sport association of INSA | fr | 32 | 0 |
Direction de la Formation
Email :
Email :
European Credit Transfer and Accumulation System (ECTS).
- The ECTS eases the understanding and the comparison of the teaching programmes for all students, foreigners and locals alike.
- It also facilitates the students’ mobility and the academic recognition.
- The ECTS credits represent the quantity of work needed for each course unit compared to the global work load necessary to finish one complete year of studies in the school.

Institut National