- Become an engineer
- A 5-year Engineer Degree
- Registar's office
- Course description (ECTS)
- First cycle
- Second cycle
- Courses in english
- Human sciences
- Ingénieur par apprentissage
- Dual diploma
- Engineer Entrepreneur Programme
- Doctorate (PhD) Training
- Masters of Science Degree
- On-going professional training
- Post Masters
- Collection METIS Lyon Tech
- Bibliothèque
- Services et productions numériques
Course description
European Credit Transfer and Accumulation System (ECTS)
The Studies at INSA Lyon are a 5 years course and are divided into ECTS credits (European Credit Transfer System.)
This transfer system of credits is a system of attribution and transfer of Value Units (UV) that allows a European recognition and a greater legibility of the teaching programmes
Thanks to this system, a period of studies in a school abroad replaces a same length period in the original school despite the possible differences in the programmes’ content.
Course description for 2013-2014
Parcours Standard / Year 3 / Semester 1
| type | label | language [?] | hours [?] | credits |
|---|---|---|---|---|
| teaching unit : x (GMPP-3-SCIMPPI1) | 1 | |||
| mandatory | GMPP-3-SCIMPPI1 - Projet collectif polymeres industriels | fr | 1 | 1 |
| teaching unit : Materials and Process (GMPP-3-SCIMMP1) | 3 | |||
| mandatory | GMPP-3-SCIMMP1 - Materials and Process | fr | 44 | 3 |
| teaching unit : Discrete Event System (GMC-3-AUTOM1) | 2.5 | |||
| choice of | GMC-3-AUTOM1 - Discret Event System | fr | 35 | 2.5 |
| teaching unit : MECHANICAL ENGINEERING 2 (GMC-3-CMCON1) | 3.5 | |||
| choice of | GMC-3-CMCON1 - MECHANICAL ENGINEERING 2 | fr | 51 | 3.5 |
| teaching unit : NUMERICAL ANALYSIS I (GMC-3-ANANUM1) | 2 | |||
| mandatory | GMC-3-ANANUM1 - NUMERICAL ANALYSIS I | fr | 33 | 2 |
| teaching unit : technical reports : mechanical engineering (GMC-3-CMOTP1) | 1 | |||
| choice of | GMC-3-CMOTP1 - technical reports : mechanical engineering | fr | 12 | 1 |
| teaching unit : FLUID MECHANICS (GMC-3-MFLUI1) | 3 | |||
| mandatory | GMC-3-MFLUI1 - FLUID MECHANICS | fr | 42 | 3 |
| teaching unit : MATHEMATICS 1 (GMC-3-MATHS1) | 3 | |||
| mandatory | GMC-3-MATHS1 - MATHEMATICS 1 | fr | 44 | 3 |
| teaching unit : METROLOGY (GMC-3-METTP1) | 1 | |||
| mandatory | GMC-3-METTP1 - METROLOGY | fr | 16 | 1 |
| teaching unit : Solids Mechanics (GMC-3-MSOL1) | 2.5 | |||
| mandatory | GMC-3-MSOL1 - Solids Mechanics | fr | 35 | 2.5 |
| teaching unit : metal cutting Production (GMC-3-PROTP1) | 1 | |||
| mandatory | GMC-3-PROTP1 - metal cutting Production | fr | 16 | 1 |
| teaching unit : MACHINING (GMC-3-PRODU1) | 1.5 | |||
| mandatory | GMC-3-PRODU1 - MACHINING | fr | 28 | 1.5 |
| teaching unit : Sports (SPORTS-3-S1) | 1 | |||
| mandatory | EPS-3-S1 - Sports | fr | 42 | 1 |
| mandatory | AS-S1 - Sport training in sport association of INSA | fr | 32 | 0 |
Direction de la Formation
Email :
Email :
European Credit Transfer and Accumulation System (ECTS).
- The ECTS eases the understanding and the comparison of the teaching programmes for all students, foreigners and locals alike.
- It also facilitates the students’ mobility and the academic recognition.
- The ECTS credits represent the quantity of work needed for each course unit compared to the global work load necessary to finish one complete year of studies in the school.

Institut National