- Become an engineer
- A 5-year Engineer Degree
- Registar's office
- Course description (ECTS)
- First cycle
- Second cycle
- Courses in english
- Human sciences
- Ingénieur par apprentissage
- Dual diploma
- Engineer Entrepreneur Programme
- Doctorate (PhD) Training
- Masters of Science Degree
- On-going professional training
- Post Masters
- Collection METIS Lyon Tech
- Bibliothèque
- Services et productions numériques
Course description
European Credit Transfer and Accumulation System (ECTS)
The Studies at INSA Lyon are a 5 years course and are divided into ECTS credits (European Credit Transfer System.)
This transfer system of credits is a system of attribution and transfer of Value Units (UV) that allows a European recognition and a greater legibility of the teaching programmes
Thanks to this system, a period of studies in a school abroad replaces a same length period in the original school despite the possible differences in the programmes’ content.
Course description for 2013-2014
Parcours Standard / Year 2 / Semester 2
| type | label | language [?] | hours [?] | credits |
|---|---|---|---|---|
| teaching unit : Modélisation en thermo-hygro-aéraulique (OBE2) | 5 | |||
| choice of | MGC-GC-OBE2 - Modélisation en thermo-hygro-aéraulique | fr | 25 | 5 |
| teaching unit : Dynamique des sols et des structures (OMS2) | 5 | |||
| choice of | MGC-GC-OMS2 - Dynamique des sols et des structures | fr | 25 | 5 |
| teaching unit : Etats limites, plasticité, rupture, instabilité (OMS3) | 5 | |||
| choice of | MGC-GC-OMS3 - Etats limites, plasticité, rupture, instabilité | fr | 25 | 5 |
| teaching unit : Modélisation des structures de Génie Civil (OMS4) | 5 | |||
| choice of | MGC-GC-OMS4 - Modélisation des structures de Génie Civil | fr | 25 | 5 |
| teaching unit : Mécanique des milieux poreux et calcul à la rupture (OSHU1) | 5 | |||
| choice of | MGC-GC-OSHU1 - Mécanique des milieux poreux et calcul à la rupture | fr | 25 | 5 |
| teaching unit : Hydrologie Urbaine - Mesures et modélisation des flux d'au et de polluants par temps de pluie (OSHU3) | 5 | |||
| choice of | MGC-GC-OSHU3 - Hydrologie Urbaine - Mesures et modélisation des flux d'au et de polluants par temps de pluie | fr | 25 | 5 |
| teaching unit : Analyse performantielle des systèmes techniques urbains (OSHU4) | 5 | |||
| choice of | MGC-GC-OSHU4 - Analyse performantielle des systèmes techniques urbains | fr | 25 | 5 |
| teaching unit : Méthodes numériques en Génie Civil (TCDEA2) | 5 | |||
| choice of | MGC-GC-TCDEA2 - Méthodes numériques en Génie Civil | fr | 25 | 5 |
| teaching unit : Expérimentation et modélisation (TCDEA3) | 5 | |||
| choice of | MGC-GC-TCDEA3 - Expérimentation et modélisation | fr | 25 | 5 |
| teaching unit : Mécanique et thermodynamique des milieux continus (TCED1) | 5 | |||
| choice of | MGC-GC-TCED1 - Mécanique et thermodynamique des milieux continus | fr | 25 | 5 |
| teaching unit : Systémique et modélisation des systèmes (TCED4) | 5 | |||
| choice of | MGC-GC-TCED4 - Systémique et modélisation des systèmes | fr | 25 | 5 |
Direction de la Formation
Email :
Email :
European Credit Transfer and Accumulation System (ECTS).
- The ECTS eases the understanding and the comparison of the teaching programmes for all students, foreigners and locals alike.
- It also facilitates the students’ mobility and the academic recognition.
- The ECTS credits represent the quantity of work needed for each course unit compared to the global work load necessary to finish one complete year of studies in the school.

Institut National