- Become an engineer
- A 5-year Engineer Degree
- Registar's office
- Course description (ECTS)
- First cycle
- Second cycle
- Courses in english
- Human sciences
- Ingénieur par apprentissage
- Dual diploma
- Engineer Entrepreneur Programme
- Doctorate (PhD) Training
- Masters of Science Degree
- On-going professional training
- Post Masters
- Collection METIS Lyon Tech
- Bibliothèque
- Services et productions numériques
Course description
European Credit Transfer and Accumulation System (ECTS)
The Studies at INSA Lyon are a 5 years course and are divided into ECTS credits (European Credit Transfer System.)
This transfer system of credits is a system of attribution and transfer of Value Units (UV) that allows a European recognition and a greater legibility of the teaching programmes
Thanks to this system, a period of studies in a school abroad replaces a same length period in the original school despite the possible differences in the programmes’ content.
Course description for 2013-2014
Parcours Standard / Year 2 / Semester 1
| type | label | language [?] | hours [?] | credits |
|---|---|---|---|---|
| teaching unit : Nano-optics and biophotonics (M2-NANO-NANO-22) | 5 | |||
| mandatory | M2-NANO-NANO-22 - Nano-optics and biophotonics | en | 38 | 5 |
| teaching unit : Surface analysis (M2-NANO-NANO-29) | 5 | |||
| mandatory | M2-NANO-NANO-29 - Surface analysis | en | 38 | 5 |
| teaching unit : Physics of semiconductors, part 2 (M2-NANO-NANO-25) | 5 | |||
| mandatory | M2-NANO-NANO-25 - Physics of semiconductors, part 2 | en | 40 | 5 |
| teaching unit : Micro- and nanofluidics (M2-NANO-NANO-16) | 5 | |||
| mandatory | M2-NANO-NANO-16 - Micro- and nanofluidics | en | 38 | 5 |
| teaching unit : Micro- and Nanofabrication, part 2 (M2-NANO-NANO-19) | 5 | |||
| mandatory | M2-NANO-NANO-19 - Micro- and Nanofabrication, part 2 | en | 46 | 5 |
| teaching unit : Biosensors and biochips (M2-NANO-NANO-13) | 5 | |||
| mandatory | M2-NANO-NANO-13 - Biosensors and biochips | en | 34 | 5 |
| teaching unit : Computer modelling of nanoscale systems (M2-NANO-NANO-20) | 5 | |||
| mandatory | M2-NANO-NANO-20 - Computer modelling of nanoscale systems | en | 30 | 5 |
| teaching unit : Multi-domain system integration (M2-NANO-NANO-21) | 2 | |||
| mandatory | M2-NANO-NANO-21 - Multi-domain system integration | en | 24 | 2 |
| teaching unit : Solar cells and photovoltaics (M2-NANO-NANO-27) | 2 | |||
| mandatory | M2-NANO-NANO-27 - Solar cells and photovoltaics | en | 24 | 2 |
| teaching unit : Nanomagnetism and spintronics (M2-NANO-NANO-18) | 2 | |||
| mandatory | M2-NANO-NANO-18 - Nanomagnetism and spintronics | en | 20 | 2 |
| teaching unit : Nanoelectronics (M2-NANO-NANO-15) | 2 | |||
| mandatory | M2-NANO-NANO-15 - Nanoelectronics | en | 20 | 2 |
| teaching unit : Tissue and cell engineering (M2-NANO-NANO-14) | 2 | |||
| mandatory | M2-NANO-NANO-14 - Tissue and cell engineering | en | 17 | 2 |
| teaching unit : Seminars (M2-NANO-NANO-26) | 1 | |||
| mandatory | M2-NANO-NANO-26 - Seminars | en | 8 | 1 |
| teaching unit : Project (M2-NANO-NANO-23) | 3 | |||
| mandatory | M2-NANO-NANO-23 - Project | en | 56 | 3 |
| teaching unit : Project management and Intellectual property (M2-NANO-NANO-17) | 3 | |||
| mandatory | M2-NANO-NANO-17 - Project management and Intellectual property | en | 20 | 3 |
Direction de la Formation
Email :
Email :
European Credit Transfer and Accumulation System (ECTS).
- The ECTS eases the understanding and the comparison of the teaching programmes for all students, foreigners and locals alike.
- It also facilitates the students’ mobility and the academic recognition.
- The ECTS credits represent the quantity of work needed for each course unit compared to the global work load necessary to finish one complete year of studies in the school.

Institut National